Galapagos Coral II

Info - Specifications - Accommodation - Itinerary - Rates - Pictures
8 days / 7 nights - Sunday to Sunday
| Sunday | : | Baltra Island arrival / Highlands (Santa Cruz Island) |
| Monday | : | Punta Suarez / Gardner Bay (Espanola Island) |
| Tuesday | : | Punta Cormorant / Post Office Bay (Floreana Island) |
| Wednesday | : | Seymour Island / Dragon Hill (Santa Cruz Island) |
| Thursday | : | Rabida Island / Puerto Egas (Santiago Island) |
| Friday | : | Pta Espinosa (Fernandina) / Tagus Cove (Isabela) |
| Saturday | : | Bartolome Island / Black Turtle Cove (Santa Cruz) |
| Sunday | : | Darwin Station (Santa Cruz ) / Baltra departure |
| Cabins | 4 nights | 7 nights | ||
| LS | HS | LS | HS | |
| Superior | $. 1,304 | $. 1,382 | $. 2,282 | $. 2,415 |
| Moon Cabin | $. 1,418 | $. 1,503 | $. 2,481 | $. 2,629 |
Price are per person, shown in Dollars
HL = Low Season: Jan 8-21, Mar 1-12, May 1-Jun 30, Sep 3-30 & Nov 26-Dec 16
Rates include:
All meals on board, Galapagos cruise, Guided excursions, Briefings and lectures, Bottled water on cruise ship, aiport to dock transfers in the Galapagos islands.
Not Included:
Use of snorkeling equipment, soft drinks and alcoholic beverages, gratuities, personal expenses. Galapagos park tax $100, Ecuador international departure tax $25, hotel nights in Quito or Guayaquil, airport transfers in mainland Ecuador, Airfare to Ecuador is extra.








