Galapagos Diamante

Info - Specifications - Accommodation - Itinerary - Rates - Pictures
8 days / 7 nights - Sunday to Sunday
| Wednesday | : | Baltra Island arrival / North Seymour |
| Thursday | : | Santa Fe Island / Darwin Research Center (Santa Cruz Island) |
| Friday | : | Punta Suarez / Gardner Bay (Espanola Island) |
| Saturday | : | Punta Cormorant, Devil's Crown / Post Office Bay (Floreana Island) |
| Sunday | : | Punta Moreno / Elizabeth Bay (Isabela Island) |
| Monday | : | Urbina Bay (Isabela Island) / Punta Espinoza (Fernandina Island) |
| Tuedsday | : | Puerto Egas (Santiago Island) / Bartolome Island |
| Wednesday | : | Black Turtle Cove (Santa Cruz Island) / Baltra Island departure |
| Cabins | Low Season | High Season |
| Individuals | $. 2,167 | $. 2,167 |
| Charter 12 pax | $. 26,000 |
$. 26,000 |
| Charter 10 pax | $. 23,600 | $. 23,600 |
| Charter 8 pax | $. 21,400 | $. 21,400 |
Price shown in Dollars
Rates include:
Accommodation in cabins with air conditioning and private bathroom and showers, all meals aboard, and daily visits to the islands conducted by multilingual naturalist guides.
Not included:
Air Fare to / from the Galapagos Islands, Galapagos National Park entrance fee, soft drinks and alcoholic beverages, tips to the crew and the naturalist guide, personal expenses, purchases on board, rental of equipment and travel insurance.








