Galapagos Sagitta

Info - Specifications - Accommodation - Itinerary - Rates - Pictures
8 days / 7 nights - Wednesday to Wednesday
| Wednesday | : | Arrival at Baltra airport / North Seymour Island |
| Thursday | : | Plazas Islands / Research Station (Santa Cruz Island) |
| Friday | : | Punta Suarez / Gardner Bay ( Espanola Island) |
| Saturday | : | Punta Cormorant - Devil’s Crown / Post Office Bay (Floreana Island) |
| Sunday | : | Punta Moreno / Elizabeth Bay (Isabela Island) |
| Monday | : | Urbina Bay (sabela Island) / Punta Espinosa (Fernandina Island) |
| Tuesday | : | Puerto Egas / Espumilla Beach (Santiago Island) |
| Wednesday | : | Bartolome / Baltra Island departure |
| Cabins | Low Season | High Season |
| Individuals | $. 2,469 | $. 2,743 |
| Charter | $. 39,501 | $. 43,890 |
Price are per person, shown in Dollars
Low Season: May 5 - June 14 / Sept – Oct
Rates include:
Accommodations, All Meals, All Snacks, Expert Guiding, transportation between islands, All Shore Excursions, Round-Trip Transfers between the Galapagos Airport and Boat.
Not Included:
ir Fare to / from the Galapagos Islands, Galapagos National Park Entrance Fee, Ecuador Departure Tax, Bar Consumption On Board, Items of a Personal Nature, Gratuities, Use of Snorkel Equipment and Kayaks.








